The market, live.
LIVE · PAGE 2Assets25
Σ Market cap$60.07B
Gainers13/25
GRAM -1.22%LTC -0.25%USDG -0.13%SUI +2.40%USYC -0.01%HBAR +1.17%AVAX +1.75%PYUSD +0.01%CRO -1.62%NEAR +3.89%BUIDL +0.00%SHIB +2.30%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 26 | Gram (prev. Toncoin)gram | $1.43 | -1.22% | $3.92B | $30.6M |
| 27 | Litecoinltc | $47.33 | -0.25% | $3.66B | $299.1M |
| 28 | Global Dollarusdg | $0.9998 | -0.13% | $3.24B | $215.0M |
| 29 | Suisui | $0.7693 | +2.40% | $3.12B | $220.3M |
| 30 | Circle USYCusyc | $1.13 | -0.01% | $2.96B | $150.0K |
| 31 | Hederahbar | $0.0670 | +1.17% | $2.93B | $40.3M |
| 32 | Avalancheavax | $6.61 | +1.75% | $2.85B | $235.6M |
| 33 | PayPal USDpyusd | $0.9998 | +0.01% | $2.85B | $56.5M |
| 34 | Cronoscro | $0.0575 | -1.62% | $2.72B | $8.0M |
| 35 | NEAR Protocolnear | $1.99 | +3.89% | $2.59B | $186.6M |
| 36 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.53B | $0 |
| 37 | Shiba Inushib | $0.000004 | +2.30% | $2.51B | $56.4M |
| 38 | Tether Goldxaut | $4,020.30 | +0.30% | $2.46B | $164.9M |
| 39 | Uniswapuni | $3.66 | +4.75% | $2.29B | $169.9M |
| 40 | Ondo US Dollar Yieldusdy | $1.14 | -0.21% | $2.16B | $1.3M |
| 41 | Bittensortao | $194.87 | -1.67% | $1.87B | $116.4M |
| 42 | World Liberty Financialwlfi | $0.0568 | -1.04% | $1.81B | $25.2M |
| 43 | PAX Goldpaxg | $4,015.82 | +0.26% | $1.80B | $92.6M |
| 44 | DeXedexe | $37.44 | +7.10% | $1.75B | $61.8M |
| 45 | Ondoondo | $0.3594 | +3.81% | $1.75B | $84.2M |
| 46 | OKBokb | $81.74 | +1.88% | $1.72B | $13.1M |
| 47 | Asteraster | $0.6288 | +1.16% | $1.69B | $58.9M |
| 48 | HTX DAOhtx | $0.000002 | -0.09% | $1.66B | $8.8M |
| 49 | Ripple USDrlusd | $1.0000 | -0.01% | $1.64B | $92.6M |
| 50 | MemeCorem | $1.20 | -0.96% | $1.59B | $14.0M |
Create an account to save coins to a personal watchlist.
























