The market, live.
LIVE · PAGE 1Assets25
Σ Market cap$2.12T
Gainers5/25
BTC -0.49%ETH -0.17%USDT -0.03%BNB -0.20%USDC +0.01%XRP -0.47%SOL +0.76%TRX -0.18%FIGR_HELOC HYPE -0.85%DOGE -0.74%USDS -0.01%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $64,160.00 | -0.49% | $1.29T | $22.51B |
| 2 | Ethereumeth | $1,862.56 | -0.17% | $224.81B | $8.28B |
| 3 | Tetherusdt | $0.9990 | -0.03% | $184.04B | $34.76B |
| 4 | $565.95 | -0.20% | $75.37B | $450.2M | |
| 5 | USDCusdc | $1.0000 | +0.01% | $73.18B | $7.93B |
| 6 | XRPxrp | $1.09 | -0.47% | $68.09B | $804.6M |
| 7 | Solanasol | $76.54 | +0.76% | $44.60B | $1.50B |
| 8 | TRONtrx | $0.3257 | -0.18% | $30.90B | $316.9M |
| 9 | Figure Helocfigr_heloc | $1.04 | — | $20.95B | $106.4M |
| 10 | Hyperliquidhype | $60.70 | -0.85% | $13.50B | $254.2M |
| 11 | Dogecoindoge | $0.0719 | -0.74% | $11.16B | $362.6M |
| 12 | USDSusds | $0.9998 | -0.01% | $9.99B | $72.4M |
| 13 | Rainrain | $0.0142 | -2.63% | $9.40B | $23.6M |
| 14 | LEO Tokenleo | $9.68 | -1.16% | $8.91B | $417.4K |
| 15 | Zcashzec | $529.74 | -5.47% | $8.90B | $319.4M |
| 16 | WhiteBIT Coinwbt | $56.00 | -0.44% | $6.60B | $63.9M |
| 17 | Stellarxlm | $0.1870 | +0.05% | $6.39B | $156.4M |
| 18 | Chainlinklink | $8.38 | +0.46% | $6.27B | $154.4M |
| 19 | Moneroxmr | $333.27 | -1.07% | $6.26B | $68.3M |
| 20 | Cardanoada | $0.1627 | -1.30% | $6.07B | $217.4M |
| 21 | Cantoncc | $0.1235 | -1.92% | $4.83B | $7.0M |
| 22 | Daidai | $0.9999 | +0.01% | $4.64B | $111.7M |
| 23 | Bitcoin Cashbch | $212.76 | -2.10% | $4.27B | $88.4M |
| 24 | USD1usd1 | $0.9988 | -0.02% | $4.25B | $569.3M |
| 25 | Ethena USDeusde | $0.9997 | -0.01% | $4.00B | $27.6M |
Page 1Next →
Create an account to save coins to a personal watchlist.























